This page is part of the FHIR Specification (v3.0.2: STU 3). The current version which supercedes this version is 5.0.0.  For a full list of available versions, see the Directory of published versions  . Page versions: R5 R4B R4 R3 R2
. Page versions: R5 R4B R4 R3 R2
| Structured Documents  Work Group | Maturity Level: 2 | Informative | Use Context: Not Intended for Production use | 
This is a value set defined  at http://hl7.org  .
. 
Summary
| Defining URL: | http://hl7.org/fhir/ValueSet/doc-typecodes | 
| Name: | FHIR Document Type Codes | 
| Definition: | FHIR Document Codes - all LOINC codes where scale type = 'DOC'. | 
| Committee: | Structured Documents  Work Group | 
| OID: | 2.16.840.1.113883.4.642.3.235 (for OID based terminology systems) | 
| Copyright: | This content from LOINC® is copyright © 1995 Regenstrief Institute, Inc. and the LOINC Committee, and available at no cost under the license at http://loinc.org/terms-of-use. | 
| Source Resource | XML / JSON | 
This value set is used in the following places:
This value set includes codes from the following code systems:
http://loinc.org  where SCALE_TYP  =  Doc
 where SCALE_TYP  =  Doc
This expansion generated 19 Apr 2017
This value set has >1000 codes in it. In order to keep the publication size manageable, only a selection (1000 codes) of the whole set of codes is shown
All codes from system http://loinc.org
| Code | Display | 
| 11507-1  | Occupational therapy Progress note | 
| 11508-9  | Physical therapy Progress note | 
| 11509-7  | Podiatry Progress note | 
| 11510-5  | Psychology Progress note | 
| 11485-0  | Anesthesia records | 
| 11486-8  | Chemotherapy records | 
| 11488-4  | Consult note | 
| 11490-0  | Physician Discharge summary | 
| 11492-6  | Provider-unspecifed, History and physical note | 
| 11494-2  | Deprecated Physician Initial assessment note at First encounter | 
| 11495-9  | Deprecated Physical therapy Initial assessment note at First encounter | 
| 11496-7  | Deprecated Podiatry Initial assessment note at First encounter | 
| 11497-5  | Deprecated Psychology Initial assessment note at First encounter | 
| 11498-3  | Deprecated Social work Initial assessment note at First encounter | 
| 11499-1  | Deprecated Speech therapy Initial assessment note at First encounter | 
| 11500-6  | Deprecated Occupational therapy Initial assessment note at First encounter | 
| 11502-2  | Laboratory report | 
| 11503-0  | Medical records | 
| 11504-8  | Provider-unspecified Operation note | 
| 11505-5  | Physician Procedure note | 
| 11506-3  | Provider-unspecified Progress note | 
| 11512-1  | Speech-language pathology Progress note | 
| 11514-7  | Chiropractic Records total Encounter | 
| 11515-4  | Physical therapy Records total Encounter | 
| 11516-2  | Physician Records total Encounter | 
| 11517-0  | Podiatry Records total Encounter | 
| 11518-8  | Psychology Records total Encounter | 
| 11519-6  | Social service Records total Encounter | 
| 11520-4  | Speech therapy Records total Encounter | 
| 11521-2  | Occupational therapy Records total Encounter | 
| 11522-0  | Deprecated Cardiac echo study | 
| 11523-8  | EEG study | 
| 11524-6  | EKG Study | 
| 11525-3  | US Pelvis Fetus for pregnancy | 
| 11526-1  | Pathology study | 
| 11527-9  | Psychiatry study | 
| 11528-7  | Deprecated Radiology Unspecified site and modality Study | 
| 11529-5  | Surgical pathology study | 
| 11534-5  | Temperature charts | 
| 11536-0  | Nurse Notes | 
| 11538-6  | Deprecated CT Chest study | 
| 11539-4  | Deprecated CT Head study | 
| 11540-2  | Deprecated CT Abdomen study | 
| 11541-0  | Deprecated MRI Brain study | 
| 11542-8  | Deprecated Provider-unspecified visit note | 
| 11543-6  | Nursery records | 
| 15507-7  | Provider-unspecified ED Progress note | 
| 15508-5  | Labor and delivery records | 
| 17787-3  | Thyroid gland NM Study report | 
| 18764-1  | Deprecated Nurse practitioner Progress note | 
| 18765-8  | Deprecated Podiatry visit note | 
| 18766-6  | Deprecated Psychology visit note | 
| 18750-0  | Electrophysiology study | 
| 18751-8  | Endoscopy study | 
| 18752-6  | Exercise stress test study | 
| 18753-4  | Flexible sigmoidoscopy study | 
| 18841-7  | Hospital consultations Document | 
| 18842-5  | Discharge summary | 
| 18836-7  | Cardiac stress study Procedure | 
| 18594-2  | Psychiatric service attachment | 
| 18733-6  | Physician attending Progress note | 
| 18734-4  | Occupational therapy Initial evaluation note | 
| 18735-1  | Physical therapy Initial evaluation note | 
| 18736-9  | Physician Initial evaluation note | 
| 18737-7  | Podiatry Initial evaluation note | 
| 18738-5  | Psychology Initial evaluation note | 
| 18739-3  | Social work Initial evaluation note | 
| 18740-1  | Speech-language pathology Initial evaluation note | 
| 18741-9  | Deprecated Attending physician progress note | 
| 18742-7  | Arthroscopy study | 
| 18743-5  | Autopsy report | 
| 18744-3  | Bronchoscopy study | 
| 18745-0  | Cardiac catheterization study | 
| 18746-8  | Colonoscopy Study | 
| 18747-6  | Deprecated CT Unspecified system Study | 
| 18748-4  | Diagnostic imaging study | 
| 18749-2  | Electromyogram study | 
| 18754-2  | Holter monitor study | 
| 18755-9  | Deprecated MRI Unspecified site study | 
| 18756-7  | MR Spine study | 
| 18757-5  | Deprecated Nuclear medicine study | 
| 18758-3  | Deprecated PET scan Unspecified system Study | 
| 18759-1  | Spirometry study | 
| 18760-9  | Deprecated US Unspecified system Study | 
| 18761-7  | Provider-unspecified Transfer summary | 
| 18762-5  | Deprecated Chiropractor Progress note | 
| 18763-3  | Physician consulting Initial evaluation note | 
| 18776-5  | Plan of care | 
| 18823-5  | Alcohol and/or substance abuse service attachment | 
| 18824-3  | Cardiac service attachment | 
| 18825-0  | Medical social services attachment | 
| 18826-8  | Occupational therapy service attachment | 
| 19002-5  | Physical therapy service attachment | 
| 19003-3  | Respiratory therapy service attachment | 
| 19004-1  | Skilled nursing service attachment | 
| 24542-3  | Anus US | 
| 24543-1  | Aorta Fluoroscopic angiogram Angioplasty W contrast IA | 
| 24544-9  | Thoracic Aorta CT | 
| 24545-6  | Thoracic Aorta CT W contrast IV | 
| 24546-4  | Aorta arch and Neck Fluoroscopic angiogram W contrast IA | 
| 24547-2  | Aorta US | 
| 24548-0  | Appendix US | 
| 24549-8  | Upper extremity vessels MR angiogram W contrast IV | 
| 24721-3  | Hand X-ray 2 views | 
| 24722-1  | Hand X-ray 3 views | 
| 24723-9  | Hand X-ray arthritis | 
| 24724-7  | Wrist and Hand X-ray bone age | 
| 24725-4  | Head CT | 
| 24726-2  | Head CT WO and W contrast IV | 
| 24727-0  | Head CT W contrast IV | 
| 24728-8  | Head CT perfusion | 
| 24729-6  | Head CT perfusion WO and W contrast IV | 
| 24612-4  | Deprecated Calcaneus X-ray | 
| 24613-2  | Fluoroscopic angiogram Guidance for placement of catheter in artery in Central cardiovascular artery | 
| 24614-0  | Carotid artery extracranial Fluoroscopic angiogram Angioplasty W contrast IA | 
| 24615-7  | Carotid artery intracranial Fluoroscopic angiogram Angioplasty W contrast IA | 
| 24748-6  | Heart MR | 
| 24750-2  | Heart NM at rest and W Tl-201 IV | 
| 24751-0  | Parathyroid gland NM W TI-201 subtraction Tc-99m IV | 
| 24752-8  | Heart Fluoroscopy video | 
| 24753-6  | Unspecified body region CT W contrast IV | 
| 24531-6  | Retroperitoneum US | 
| 24532-4  | Abdomen RUQ US | 
| 24533-2  | Abdominal vessels MR angiogram W contrast IV | 
| 24534-0  | Abdominal vessels US.doppler | 
| 24535-7  | Acetabulum X-ray | 
| 24536-5  | Acromioclavicular Joint X-ray | 
| 24537-3  | US Guidance for aspiration of amniotic fluid of Uterus | 
| 24538-1  | Ankle MR | 
| 24539-9  | Ankle MR WO and W contrast IV | 
| 24540-7  | Ankle X-ray 2 views | 
| 24541-5  | Ankle X-ray | 
| 24550-6  | Upper extremity veins Fluoroscopic angiogram W contrast IV | 
| 24551-4  | AV fistula Fluoroscopic angiogram W contrast IA | 
| 24552-2  | Stent Fluoroscopy W contrast intra stent | 
| 24553-0  | Vessel intracranial Fluoroscopic angiogram Embolectomy W contrast IV | 
| 24554-8  | Artery Fluoroscopic angiogram Embolization W contrast IA | 
| 24555-5  | Fluoroscopic angiogram Guidance for placement of stent in Artery | 
| 24556-3  | Abdomen MR | 
| 24557-1  | Abdomen MR WO and W contrast IV | 
| 24558-9  | Abdomen US | 
| 24559-7  | US Guidance for drainage of Abdomen | 
| 24560-5  | Abdomen X-ray AP left lateral-decubitus portable | 
| 24561-3  | Abdomen X-ray AP left lateral-decubitus | 
| 24562-1  | Abdomen X-ray AP (left lateral-decubitus and right lateral-decubitus) | 
| 24563-9  | Abdomen X-ray AP right lateral-decubitus | 
| 24564-7  | Abdomen X-ray AP upright portable | 
| 24566-2  | Retroperitoneum CT | 
| 24567-0  | Deprecated Abdomen>Retroperitoneum CT W contrast | 
| 24568-8  | AV fistula Fluoroscopic angiogram Atherectomy W contrast IV | 
| 24569-6  | AV shunt Fluoroscopic angiogram W contrast IV | 
| 24570-4  | Fluoroscopy Guidance for stone removal of Biliary duct common-- W contrast intra biliary duct | 
| 24571-2  | Biliary ducts and Gallbladder NM for patency of biliary structures and ejection fraction W sincalide and W radionuclide IV | 
| 24572-0  | Biliary ducts and Gallbladder NM for patency of biliary structures W Tc-99m IV | 
| 24573-8  | Biliary ducts and Gallbladder X-ray W contrast IV | 
| 24574-6  | Biliary ducts and Gallbladder Fluoroscopy during surgery W contrast biliary duct | 
| 24575-3  | Biliary ducts and Gallbladder Fluoroscopy W contrast percutaneous transhepatic | 
| 24576-1  | Urinary bladder arteries Fluoroscopic angiogram W contrast IA | 
| 24577-9  | Bone X-ray during surgery | 
| 24578-7  | Bones SPECT | 
| 24579-5  | Long bones X-ray survey | 
| 24580-3  | Brachiocephalic artery Fluoroscopic angiogram Angioplasty W contrast IA | 
| 24581-1  | Brachial artery and Subclavian artery Fluoroscopic angiogram W contrast IA | 
| 24582-9  | Brachial plexus MR | 
| 24583-7  | Brachial plexus MR WO and W contrast IV | 
| 24584-5  | Thoracic inlet vessels MR angiogram W contrast IV | 
| 24585-2  | CT Guidance for stereotactic biopsy of Head-- W contrast IV | 
| 24586-0  | Brain MR W anesthesia | 
| 24587-8  | Brain MR WO and W contrast IV | 
| 24588-6  | Brain MR WO and W contrast IV and W anesthesia | 
| 24589-4  | Brain MR W contrast IV | 
| 24590-2  | Brain MR | 
| 24591-0  | Brain NM brain death protocol W Tc-99m HMPAO IV | 
| 24593-6  | Head vessels MR angiogram W contrast IV | 
| 24594-4  | Mammogram Guidance for aspiration of cyst of Breast | 
| 24595-1  | Mammogram Guidance for needle localization of mass of Breast | 
| 24596-9  | Breast specimen US | 
| 24597-7  | Breast specimen Mammogram | 
| 24598-5  | Mammogram Guidance for aspiration of Breast | 
| 24599-3  | Breast US limited | 
| 24600-9  | US Guidance for needle localization of Breast | 
| 24601-7  | Breast US | 
| 24602-5  | Mammogram Guidance for biopsy of Breast | 
| 24603-3  | Mammogram Guidance for stereotactic biopsy of Breast | 
| 24604-1  | Breast Mammogram diagnostic limited | 
| 24605-8  | Breast Mammogram diagnostic | 
| 24606-6  | Breast Mammogram screening | 
| 24609-0  | Mammogram Guidance for core needle percutaneous biopsy of Breast | 
| 24610-8  | Breast Mammogram limited | 
| 24611-6  | Outpatient Consultation 2nd opinion | 
| 24616-5  | Carotid arteries US | 
| 24617-3  | Carotid artery Fluoroscopic angiogram W contrast IA | 
| 24619-9  | Wrist X-ray | 
| 24620-7  | Catheter Fluoroscopy Patency check W contrast via catheter | 
| 24621-5  | Fluoroscopy Guidance for percutaneous drainage of Unspecified body region | 
| 24670-2  | US Guidance for biopsy of cyst of Unspecified body region | 
| 24671-0  | Fluoroscopy Guidance for aspiration of cyst of Unspecified body region | 
| 24672-8  | Diaphragm US for motion | 
| 24673-6  | Duodenum Fluoroscopy W contrast PO and hypotonic agent per ng | 
| 24674-4  | Elbow MR | 
| 24675-1  | Elbow MR WO and W contrast IV | 
| 24877-3  | Petrous part of temporal bone CT | 
| 24878-1  | Petrous part of temporal bone CT W contrast IV | 
| 24879-9  | Pituitary and Sella turcica MR WO and W contrast IV | 
| 24880-7  | Pituitary and Sella turcica MR | 
| 24881-5  | Popliteal space US | 
| 25057-1  | Unspecified body region MR W conscious sedation | 
| 25058-9  | Unspecified body region MR angiogram W contrast IV | 
| 25059-7  | US Guidance for biopsy of Unspecified body region | 
| 25060-5  | Unspecified body region US No charge | 
| 25061-3  | Unspecified body region US | 
| 25062-1  | Unspecified body region X-ray Comparison view | 
| 25063-9  | Vessel Fluoroscopic angiogram Single view W contrast IA | 
| 25064-7  | Vessel Fluoroscopic angiogram Angioplasty W contrast IA | 
| 25065-4  | Unspecified body region Fluoroscopy 15 minutes | 
| 25066-2  | Unspecified body region Fluoroscopy 30 minutes | 
| 25067-0  | Unspecified body region Fluoroscopy 45 minutes | 
| 24622-3  | Celiac artery Fluoroscopic angiogram W contrast IA | 
| 24623-1  | CT Guidance for nerve block of Celiac plexus | 
| 24624-9  | Fluoroscopic angiogram Guidance for change of central venous catheter in Vein-- W contrast IV | 
| 24625-6  | Fluoroscopic angiogram Guidance for placement of central venous catheter in Vein-- W contrast IV | 
| 24626-4  | Fluoroscopic angiogram Guidance for reposition of central venous catheter in Vein-- W contrast IV | 
| 24627-2  | Chest CT | 
| 24628-0  | Chest CT W contrast IV | 
| 24629-8  | Chest MR | 
| 24630-6  | Chest US | 
| 24631-4  | Unspecified body region Fluoroscopy Central vein catheter placement check | 
| 24632-2  | Chest X-ray AP portable | 
| 24634-8  | Chest X-ray portable W inspiration and expiration | 
| 24635-5  | Chest X-ray PA upright W inspiration and expiration | 
| 24636-3  | Chest X-ray AP left lateral-decubitus portable | 
| 24637-1  | Chest X-ray AP left lateral-decubitus | 
| 24638-9  | Chest X-ray left lateral upright portable | 
| 24639-7  | Chest X-ray left lateral upright | 
| 24640-5  | Chest X-ray lordotic | 
| 24641-3  | Chest X-ray left oblique portable | 
| 24642-1  | Chest X-ray AP and PA upright | 
| 24643-9  | Chest X-ray PA and lateral and right or-left oblique upright | 
| 24644-7  | Chest X-ray PA and lateral upright portable | 
| 24645-4  | Chest X-ray PA and right lateral and right oblique and left oblique upright portable | 
| 24646-2  | Chest X-ray PA and right lateral and right oblique and left oblique upright | 
| 24647-0  | Chest X-ray PA and lateral upright | 
| 24648-8  | Chest X-ray PA upright | 
| 24649-6  | Chest X-ray AP (right lateral-decubitus and left lateral-decubitus) portable | 
| 24650-4  | Chest X-ray AP (right lateral-decubitus and left lateral-decubitus) | 
| 24651-2  | Chest X-ray right oblique and left oblique upright | 
| 24652-0  | Chest X-ray AP right lateral-decubitus portable | 
| 24653-8  | Chest X-ray AP and AP right lateral-decubitus | 
| 24654-6  | Chest X-ray AP and AP right lateral-decubitus portable | 
| 24655-3  | Chest Fluoroscopy Image intensifier during surgery | 
| 24656-1  | Chest Fluoroscopy during surgery | 
| 24657-9  | Chest X-ray tomograph | 
| 24658-7  | Aorta Fluoroscopic angiogram W contrast IA | 
| 24659-5  | Chest vessels MR angiogram W contrast IV | 
| 24660-3  | Thoracic Aorta MR angiogram | 
| 24661-1  | Pleural space Fluoroscopy W contrast intra pleural space | 
| 24662-9  | US Guidance for aspiration of Pleural space | 
| 24663-7  | Cerebral cisterns NM W radionuclide IT | 
| 24664-5  | Clavicle X-ray | 
| 24665-2  | Sacrum and Coccyx X-ray | 
| 24666-0  | Colon Fluoroscopy W air and barium contrast PR | 
| 24667-8  | Colon Fluoroscopy W contrast PR | 
| 24668-6  | Colon Fluoroscopy transit Post solid contrast | 
| 24669-4  | Colon Fluoroscopy W water soluble contrast PR | 
| 24676-9  | Elbow X-ray | 
| 24677-7  | Pelvis US transvaginal | 
| 24678-5  | Esophagus Fluoroscopy W contrast PO | 
| 24679-3  | Esophagus Fluoroscopy W gastrografin PO | 
| 24680-1  | Fluoroscopy Guidance for dilation of Esophagus | 
| 24681-9  | Esophagus and Hypopharynx Fluoroscopy video W contrast PO during swallowing | 
| 24682-7  | Esophagus and Hypopharynx Fluoroscopy video W liquid and paste contrast PO during swallowing | 
| 24683-5  | Esophagus+Stomach NM W Tc-99m SC PO | 
| 24684-3  | Extracranial vessels Fluoroscopic angiogram Embolectomy W contrast IA | 
| 24685-0  | Peripheral veins Fluoroscopic angiogram W contrast IV | 
| 24686-8  | Lower extremity X-ray | 
| 24687-6  | Lower Extremity Joint MR | 
| 24688-4  | Upper extremity MR | 
| 24689-2  | Upper extremity X-ray | 
| 24690-0  | Extremity CT | 
| 24691-8  | Extremity CT W contrast IV | 
| 24692-6  | US Guidance for drainage of Extremity | 
| 24693-4  | Extremity US | 
| 24694-2  | Face MR WO and W contrast IV | 
| 24695-9  | Facial bones X-ray | 
| 24696-7  | Facial bones CT | 
| 24697-5  | Facial bones CT W contrast IV | 
| 24698-3  | Femoral artery Fluoroscopic angiogram Angioplasty W contrast IA | 
| 24699-1  | Femoral artery Fluoroscopic angiogram runoff W contrast IA | 
| 24700-7  | Femur and Tibia X-ray for leg length | 
| 24702-3  | Thigh MR | 
| 24703-1  | Thigh MR WO and W contrast IV | 
| 24704-9  | Femur X-ray | 
| 24705-6  | Finger MR | 
| 24706-4  | Finger X-ray | 
| 24707-2  | Foot MR | 
| 24708-0  | Foot X-ray standing | 
| 24709-8  | Foot X-ray | 
| 24710-6  | Forearm MR | 
| 24711-4  | Gallbladder US | 
| 24712-2  | Gallbladder X-ray W contrast PO | 
| 24713-0  | Gallbladder X-ray 48 hours post contrast PO | 
| 24714-8  | Gastrointestinal tract NM for gastrointestinal bleeding W Tc-99m tagged RBC IV | 
| 24715-5  | Gastrointestinal tract upper Fluoroscopy Single view W contrast PO | 
| 24716-3  | Fluoroscopy Guidance for placement of decompression tube in Gastrointestinal tract | 
| 24717-1  | Ileal conduit X-ray Loopogram | 
| 24718-9  | Fluoroscopy Guidance for transjugular biopsy of Liver-- W contrast IV | 
| 24719-7  | Groin US | 
| 24720-5  | Hand MR | 
| 24730-4  | Brain NM | 
| 24731-2  | Head US | 
| 24732-0  | Head US during surgery | 
| 24733-8  | Head vessels US.doppler | 
| 24734-6  | Cerebral cisterns CT W contrast IT | 
| 24735-3  | Internal auditory canal and Posterior fossa MR | 
| 24740-3  | Internal auditory canal and Posterior fossa MR WO and W contrast IV | 
| 24745-2  | Petrous bone X-ray | 
| 24746-0  | Deprecated Head Sagittal Sinus MR | 
| 24747-8  | Deprecated Head Sagittal Sinus MR angiogram W contrast IV | 
| 24754-4  | Administration of vasodilator into catheter of Vein | 
| 24755-1  | Fluoroscopic angiogram Guidance for atherectomy of Vein-- W contrast IV | 
| 24756-9  | Fluoroscopic angiogram Guidance for placement of stent in Vein | 
| 24757-7  | Deprecated Coronary arteries CT fast | 
| 24760-1  | Hip US | 
| 24761-9  | Hip X-ray Single view | 
| 24762-7  | Hip X-ray | 
| 24764-3  | Hip Fluoroscopy Arthrogram | 
| 24765-0  | Humerus X-ray 2 views | 
| 24766-8  | Iliac artery Fluoroscopic angiogram Angioplasty W contrast IA | 
| 24767-6  | Internal auditory canal X-ray tomograph | 
| 24769-2  | CT Guidance for injection of Joint space | 
| 24770-0  | Joint NM W In-111 Intrajoint | 
| 24771-8  | Fluoroscopy Guidance for aspiration of Joint space | 
| 24772-6  | US Guidance for biopsy of Kidney | 
| 24773-4  | Kidney NM W radionuclide transplant scan | 
| 24776-7  | Kidney NM | 
| 24778-3  | Kidney - bilateral X-ray 3 views serial WO and W contrast IV | 
| 24779-1  | Fluoroscopy Guidance for placement of percutaneous nephrostomy in Kidney - bilateral-- W contrast via tube | 
| 24780-9  | Kidney - bilateral Fluoroscopy W contrast via nephrostomy tube | 
| 24781-7  | Fluoroscopy Guidance for exchange of percutaneous nephrostomy tube of Kidney - bilateral-- W contrast | 
| 24782-5  | Fluoroscopy Guidance for placement of percutaneous nephroureteral stent in Kidney - bilateral-- W contrast via stent | 
| 24783-3  | Kidney - bilateral Fluoroscopy Urodynamics | 
| 24784-1  | Kidney - bilateral X-ray tomograph WO and W contrast IV | 
| 24787-4  | Kidney - bilateral X-ray tomograph WO contrast and 10M post contrast IV | 
| 24788-2  | Kidney - bilateral X-ray W contrast IV | 
| 24789-0  | Kidney - bilateral X-ray tomograph | 
| 24790-8  | Kidney - bilateral X-ray tomograph W contrast IV | 
| 24792-4  | Abdomen X-ray AP and AP left lateral-decubitus portable | 
| 24793-2  | Abdomen X-ray AP and lateral portable | 
| 24794-0  | Abdomen X-ray AP and lateral | 
| 24795-7  | Abdomen X-ray AP (supine and upright) portable | 
| 24796-5  | Abdomen X-ray AP and AP left lateral-decubitus | 
| 24797-3  | Abdomen X-ray AP and oblique prone | 
| 24798-1  | Abdomen X-ray AP (supine and upright) | 
| 24799-9  | Abdomen X-ray AP single view | 
| 24800-5  | Knee Fluoroscopy Arthrogram | 
| 24801-3  | Knee X-ray Merchants | 
| 24802-1  | Knee MR | 
| 24803-9  | Knee MR WO and W contrast IV | 
| 24804-7  | Knee NM | 
| 24805-4  | Knee X-ray AP and lateral standing | 
| 24806-2  | Knee X-ray 2 views | 
| 24807-0  | Knee X-ray AP single view standing | 
| 24808-8  | Knee X-ray AP and PA standing | 
| 24809-6  | Knee X-ray standing | 
| 24811-2  | CT Guidance for aspiration of Liver | 
| 24812-0  | CT Guidance for biopsy of Liver | 
| 24813-8  | CT Guidance for core needle biopsy of Liver | 
| 24814-6  | Liver CT | 
| 24815-3  | Liver CT W contrast IV | 
| 24816-1  | US Guidance for biopsy of Liver | 
| 24817-9  | Liver SPECT W Tc-99m IV | 
| 24818-7  | Diaphragm and Liver US | 
| 24819-5  | Deprecated Liver and Spleen NM W Tc-99m calcium colloid IV | 
| 24820-3  | Lower leg vessels MR angiogram W contrast IV | 
| 24821-1  | Lower leg MR | 
| 24822-9  | CT Guidance for aspiration of Lung | 
| 24823-7  | CT Guidance for biopsy of Lung | 
| 24824-5  | Lung NM portable | 
| 24825-2  | Lung X-ray W contrast intrabronchial | 
| 24826-0  | Lymphatic vessels NM W radionuclide intra lymphatic | 
| 24827-8  | Lymphatics Fluoroscopy W contrast intra lymphatic | 
| 24828-6  | Mandible X-ray tomograph panoramic | 
| 24829-4  | Mandible X-ray | 
| 24830-2  | Mastoid X-ray | 
| 24831-0  | Small bowel NM for Meckel's diverticulum W Tc-99m M04 IV | 
| 24832-8  | Mesenteric artery Fluoroscopic angiogram Angioplasty W contrast IA | 
| 24833-6  | Mesenteric artery Fluoroscopic angiogram W contrast IA | 
| 24834-4  | Nasal bones X-ray | 
| 24835-1  | Nasopharynx and Neck CT | 
| 24836-9  | Nasopharynx and Neck CT W contrast IV | 
| 24837-7  | CT Guidance for aspiration of Neck | 
| 24838-5  | CT Guidance for biopsy of Neck | 
| 24839-3  | Neck MR | 
| 24840-1  | Neck MR WO and W contrast IV | 
| 24841-9  | Neck MR W contrast IV | 
| 24842-7  | Neck US | 
| 24843-5  | Neck X-ray lateral | 
| 24844-3  | Neck vessels MR angiogram W contrast IV | 
| 24845-0  | Neck Fluoroscopy W contrast intra larynx | 
| 24846-8  | Optic foramen X-ray | 
| 24848-4  | Orbit - bilateral CT | 
| 24929-2  | Spine Thoracic and Lumbar X-ray scoliosis W flexion and W extension | 
| 24930-0  | Spine Thoracic and Lumbar X-ray scoliosis | 
| 24931-8  | Fluoroscopy Guidance for injection of Spine facet joint | 
| 24932-6  | Cervical spine CT | 
| 24933-4  | Cervical spine CT W contrast IV | 
| 24934-2  | Cervical spine CT W contrast IT | 
| 24935-9  | Cervical spine MR | 
| 26067-9  | Salivary gland - bilateral Fluoroscopy W contrast intra salivary duct | 
| 26068-7  | Salivary gland - left Fluoroscopy W contrast intra salivary duct | 
| 26069-5  | Salivary gland - right Fluoroscopy W contrast intra salivary duct | 
| 26070-3  | Hip - bilateral Fluoroscopy Arthrogram | 
| 26071-1  | Hip - left Fluoroscopy Arthrogram | 
| 26072-9  | Hip - right Fluoroscopy Arthrogram | 
| 26073-7  | Knee - bilateral Fluoroscopy Arthrogram | 
| 26106-5  | Clavicle - bilateral X-ray | 
| 26107-3  | Clavicle - left X-ray | 
| 26108-1  | Clavicle - right X-ray | 
| 26109-9  | Elbow - bilateral X-ray | 
| 26110-7  | Elbow - left X-ray | 
| 26111-5  | Elbow - right X-ray | 
| 26112-3  | Lower extremity - bilateral X-ray | 
| 26113-1  | Lower extremity - left X-ray | 
| 26114-9  | Lower extremity - right X-ray | 
| 26115-6  | Upper extremity - bilateral X-ray | 
| 26116-4  | Upper extremity - left X-ray | 
| 26117-2  | Upper extremity - right X-ray | 
| 26118-0  | Femur - bilateral X-ray | 
| 26120-6  | Femur - left X-ray | 
| 26122-2  | Femur - right X-ray | 
| 26326-9  | US Guidance for drainage of Extremity - left | 
| 26327-7  | US Guidance for drainage of Extremity - right | 
| 26328-5  | US Guidance for drainage of Kidney - bilateral | 
| 26329-3  | US Guidance for drainage of Kidney - left | 
| 26330-1  | US Guidance for drainage of Kidney - right | 
| 26331-9  | Fluoroscopic angiogram Guidance for change of central venous catheter in Vein - bilateral-- W contrast IV | 
| 24849-2  | Orbit - bilateral CT WO and W contrast IV | 
| 24850-0  | Orbit - bilateral CT W contrast IV | 
| 24851-8  | Orbit - bilateral MR WO and W contrast IV | 
| 24852-6  | Orbit - bilateral MR W contrast IV | 
| 24853-4  | Eye+Orbit - bilateral US | 
| 24854-2  | Orbit - bilateral X-ray | 
| 24855-9  | Oropharynx Fluoroscopy video | 
| 24856-7  | CT Guidance for aspiration of Pancreas | 
| 24857-5  | Pancreas CT | 
| 24858-3  | Pancreas CT W contrast IV | 
| 24859-1  | Pancreas US | 
| 24860-9  | Pancreatic artery Fluoroscopic angiogram W contrast IA | 
| 24861-7  | Patella X-ray 2 views | 
| 24862-5  | Iliac artery Internal Fluoroscopic angiogram W contrast IA | 
| 24863-3  | CT Guidance for aspiration of Pelvis | 
| 24864-1  | CT Guidance for biopsy of Pelvis | 
| 24865-8  | Pelvis CT | 
| 24866-6  | Pelvis CT W contrast IV | 
| 24867-4  | Pelvis MR | 
| 24868-2  | US Guidance for drainage of Pelvis | 
| 24869-0  | Pelvis US | 
| 24870-8  | Pelvis vessels US.doppler | 
| 24871-6  | Pelvis X-ray pelvimetry | 
| 24872-4  | Pelvis and Hip MR | 
| 24873-2  | Pelvis vessels MR angiogram W contrast IV | 
| 24874-0  | Peripheral arteries Fluoroscopic angiogram W contrast IA | 
| 24875-7  | Deprecated Peripheral vessel US.doppler Peripheral plane | 
| 24876-5  | Head to Pelvis NM for shunt patency W Tc-99m DTPA IT | 
| 24882-3  | Popliteal artery Fluoroscopic angiogram Percutaneous transluminal angioplasty of vessel W contrast IA | 
| 24883-1  | US Guidance for biopsy of Prostate | 
| 24884-9  | Prostate US | 
| 24885-6  | Deprecated US Guidance for repair of Pseudoaneurysm/AV fistula | 
| 24887-2  | Pulmonary arteries Fluoroscopic angiogram Embolectomy W contrast IA | 
| 24888-0  | Pulmonary system NM ventilation and perfusion W Xe-133 IH and W Tc-99m MAA IV | 
| 24889-8  | Pylorus US for Pyloric Stenosis | 
| 24891-4  | Radius and Ulna X-ray | 
| 24892-2  | Rectum US | 
| 24893-0  | Rectum Fluoroscopy post contrast PR during defecation | 
| 24894-8  | Rectum and Urinary bladder Fluoroscopy W contrast PR and intra bladder during defecation and voiding | 
| 24896-3  | US Guidance for drainage of Kidney | 
| 24899-7  | Ribs X-ray | 
| 24900-3  | Sacroiliac Joint X-ray | 
| 24901-1  | CT Guidance for injection of Sacroiliac Joint | 
| 24902-9  | Salivary gland Fluoroscopy W contrast intra salivary duct | 
| 24903-7  | Scapula X-ray | 
| 24904-5  | Pituitary and Sella turcica CT WO and W contrast IV | 
| 24905-2  | Shoulder MR | 
| 24906-0  | Shoulder MR WO and W contrast IV | 
| 24907-8  | Shoulder US | 
