Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
Σ | DomainResource | Claim, Pre-determination or Pre-authorization | ||
Σ | 1..1 | code | institutional | oral | pharmacy | professional | vision ClaimType (Required) | |
Σ | 0..* | Identifier | Claim number | |
Σ | 0..1 | Coding | Current specification followed Ruleset Codes (Example) | |
Σ | 0..1 | Coding | Original specification followed Ruleset Codes (Example) | |
Σ | 0..1 | dateTime | Creation date | |
Σ | 0..1 | Period | Period for charge submission | |
Σ | 0..1 | Reference(Organization) | Insurer | |
Σ | 0..1 | Reference(Practitioner) | Responsible provider | |
Σ | 0..1 | Reference(Organization) | Responsible organization | |
Σ | 0..1 | code | complete | proposed | exploratory | other Use (Required) | |
Σ | 0..1 | Coding | Desired processing priority Priority Codes (Example) | |
Σ | 0..1 | Coding | Funds requested to be reserved Funds Reservation Codes (Example) | |
Σ | 0..1 | Reference(Practitioner) | Author | |
Σ | 0..1 | Reference(Location) | Servicing Facility | |
Σ | 0..* | Reference(Claim) | Related Claims | |
Σ | 0..1 | Reference(MedicationOrder | VisionPrescription) | Prescription | |
Σ | 0..1 | Reference(MedicationOrder) | Original Prescription | |
Σ | 0..1 | BackboneElement | Payee | |
Σ | 0..1 | Coding | Party to be paid any benefits payable Payee Type Codes (Example) | |
Σ | 0..1 | Reference(Practitioner) | Provider who is the payee | |
Σ | 0..1 | Reference(Organization) | Organization who is the payee | |
Σ | 0..1 | Reference(Patient) | Other person who is the payee | |
Σ | 0..1 | Reference(ReferralRequest) | Treatment Referral | |
Σ | 0..* | BackboneElement | Diagnosis | |
Σ | 1..1 | positiveInt | Sequence of diagnosis | |
Σ | 1..1 | Coding | Patient's list of diagnosis ICD-10 Codes (Example) | |
Σ | 0..* | Coding | List of special Conditions Conditions Codes (Example) | |
Σ | 1..1 | Reference(Patient) | The subject of the Products and Services | |
Σ | 0..* | BackboneElement | Insurance or medical plan | |
Σ | 1..1 | positiveInt | Service instance identifier | |
Σ | 1..1 | boolean | Is the focal Coverage | |
Σ | 1..1 | Reference(Coverage) | Insurance information | |
Σ | 0..1 | string | Business agreement | |
Σ | 1..1 | Coding | Patient relationship to subscriber Surface Codes (Example) | |
Σ | 0..* | string | Pre-Authorization/Determination Reference | |
Σ | 0..1 | Reference(ClaimResponse) | Adjudication results | |
Σ | 0..1 | Coding | Original version Ruleset Codes (Example) | |
Σ | 0..* | Coding | Eligibility exceptions Exception Codes (Example) | |
Σ | 0..1 | string | Name of School | |
Σ | 0..1 | date | Accident Date | |
Σ | 0..1 | Coding | Accident Type ActIncidentCode (Required) | |
Σ | 0..1 | Accident Place | ||
string | ||||
Address | ||||
Reference(Location) | ||||
Σ | 0..* | Coding | Intervention and exception code (Pharma) Intervention Codes (Example) | |
Σ | 0..1 | Illness, injury or treatable condition date | ||
date | ||||
Period | ||||
Σ | 0..1 | Period | Period unable to work | |
Σ | 0..1 | Period | Period in hospital | |
Σ | 0..* | BackboneElement | Goods and Services | |
Σ | 1..1 | positiveInt | Service instance | |
Σ | 1..1 | Coding | Group or type of product or service ActInvoiceGroupCode (Required) | |
Σ | 0..1 | Reference(Practitioner) | Responsible practitioner | |
Σ | 0..* | positiveInt | Diagnosis Link | |
Σ | 1..1 | Coding | Item Code USCLS Codes (Example) | |
Σ | 0..1 | Date or dates of Service | ||
date | ||||
Period | ||||
Σ | 0..1 | Coding | Place of service Example Service Place Codes (Example) | |
Σ | 0..1 | SimpleQuantity | Count of Products or Services | |
Σ | 0..1 | Money | Fee, charge or cost per point | |
Σ | 0..1 | decimal | Price scaling factor | |
Σ | 0..1 | decimal | Difficulty scaling factor | |
Σ | 0..1 | Money | Total item cost | |
Σ | 0..1 | Coding | Unique Device Identifier UDI Codes (Example) | |
Σ | 0..1 | Coding | Service Location Surface Codes (Example) | |
Σ | 0..* | Coding | Service Sub-location Surface Codes (Example) | |
Σ | 0..* | Coding | Service/Product billing modifiers Modifier type Codes (Example) | |
Σ | 0..* | BackboneElement | Additional items | |
Σ | 1..1 | positiveInt | Service instance | |
Σ | 1..1 | Coding | Group or type of product or service ActInvoiceGroupCode (Required) | |
Σ | 1..1 | Coding | Additional item codes USCLS Codes (Example) | |
Σ | 0..1 | SimpleQuantity | Count of Products or Services | |
Σ | 0..1 | Money | Fee, charge or cost per point | |
Σ | 0..1 | decimal | Price scaling factor | |
Σ | 0..1 | decimal | Difficulty scaling factor | |
Σ | 0..1 | Money | Total additional item cost | |
Σ | 0..1 | Coding | Unique Device Identifier UDI Codes (Example) | |
Σ | 0..* | BackboneElement | Additional items | |
Σ | 1..1 | positiveInt | Service instance | |
Σ | 1..1 | Coding | Type of product or service ActInvoiceGroupCode (Required) | |
Σ | 1..1 | Coding | Additional item codes USCLS Codes (Example) | |
Σ | 0..1 | SimpleQuantity | Count of Products or Services | |
Σ | 0..1 | Money | Fee, charge or cost per point | |
Σ | 0..1 | decimal | Price scaling factor | |
Σ | 0..1 | decimal | Difficulty scaling factor | |
Σ | 0..1 | Money | Net additional item cost | |
Σ | 0..1 | Coding | Unique Device Identifier UDI Codes (Example) | |
Σ | 0..1 | BackboneElement | Prosthetic details | |
Σ | 0..1 | boolean | Is this the initial service | |
Σ | 0..1 | date | Initial service Date | |
Σ | 0..1 | Coding | Prosthetic Material Oral Prostho Material type Codes (Example) | |
Σ | 0..1 | Money | Total claim cost | |
Σ | 0..* | Coding | Additional materials, documents, etc. Additional Material Codes (Example) | |
Σ | 0..* | BackboneElement | Only if type = oral | |
Σ | 1..1 | Coding | Tooth Code Teeth Codes (Example) | |
Σ | 0..1 | Coding | Reason for missing Missing Tooth Reason Codes (Example) | |
Σ | 0..1 | date | Date of Extraction | |
![]() |